详情介绍
德国DEHN火花间隙复合雷电防雷器供应
一级复合型电涌保护器用于单相TN系统设计优化带预接线的复合型雷电电流电涌保护器
优化设计带预接线的火花间隙型复合雷电流电涌保护器
节省空间的设计适用于技术要求简单的紧凑型电气安装
可直接保护终端设备
德国DEHN火花间隙复合雷电防雷器供应
Type | DSH TN 255 |
Part No. | 941 200 |
SPD according to EN 61643-11 / IEC 61643-1/-11 | Type 1 / Class I |
Energy coordination with terminal equipment | Type 1 + Type 2 |
Energy coordination with terminal equipment (≤ 5 m) | Type 1 + Type 2 + Type 3 |
Nominal a.c. voltage (UN) | 230 V |
Max. continuous operating a.c. voltage (UC) | 255 V |
Lightning impulse current (10/350 μs) [L+N-PE] (Itotal) | 25 kA |
Specific energy [L+N-PE] (W/R) | 156.25 kJ/ohm |
Lightning impulse current (10/350 μs) [L, N-PE] (Iimp) | 12.5 kA |
Specific energy [L,N-PE] (W/R) | 39.06 kJ/oh |
Nominal discharge current (8/20 μs) (In) | 12.5 / 25 kA |
Voltage protection level [L-PE]/[N-PE] (UP) | ≤ 1.5 /≤ 1.5 kV |
Follow current extinguishing capability a.c. (Ifi) | 25 kArms |
Follow current limitation/Selectivity | no tripping of a 32 A gL/gG fuse up to 25 kArms(prosp.) |
Response time (tA) | ≤ 100 ns |
Max. mains-side overcurrent protection | 160 A gL/gG |
Temporary overvoltage (TOV) [L-N] (UT) | 440 V / 5 sec. |
TOV characteristic | withstand |
Operating temperature range (TU) | -40 °C...+80 °C |
Operating state/fault indication | green / red |
Number of ports | 1 |
Cross-sectional area (L, N, PE,9) (min.) | 1.5 mm2solid/flexible |
Cross-sectional area (L, N, PE,9) (max.) | 35 mm2stranded/25 mm2flexible |
For mounting on | 35 mm DIN rails acc. to EN 60715 |
Enclosure material | thermoplastic, red, UL 94 V-0 |
Place of installation | indoor installation |
Degree of protection | IP 20 |
Capacity | 2 module(s), DIN 43880 |
Approvals | KEMA, UL |
Weight | 250 g |
GTIN | 4.01336E+12 |
PU | 1 pc(s) |
Part No. | 941 200 符合IEC 61643-11,EN 61643-11和DG/T 18802.1等标准 高能压敏电阻,GSG高能气体放电管,热脱扣机构 遥信接点 法国CITELDAC和DS电涌保护西岱尔 热熔断 失效指示 可插拔模块设计基于可插拔式模块及匹配底座,确保检查和维护便捷的同时且不影响产品性能 对于多级SPD,仅更换单级模块达到维护的目的能大幅降低维护成本 根据产品类型不同,模块用不同颜色标签进行区分 灰色=T1类 红色=T2类,蓝色=低通流量T2类或T3类。并且为避免安装失误设置了工作电压区分插销 北美关于低压电涌保护设备的规定 标准状态 在北美地区,标准IEC不适用,该地区UL NEC 和ANSI/IEEE 等国家标准和指导适用,用于评估低压配电系统内的瞬态过电压威胁,以及不同应用条件下电涌保护器的选择
DS253VG-690-西岱尔CITEL交流电涌防雷器DS253VG系列 |
留言询价